| Rainfall Radar | |||
|---|---|---|---|
| Country/Area | Time | Update Freq. | Release Delay |
| Austria | CET | 15 min | none |
| Croatia [NW] Croatia [N] | UTC | irregular | unknown |
| Czechia | UTC | 1 hr | none |
| Denmark / Sweden [SW] | CET | 2 hrs | none |
| Finland | CET+1 | 3 hrs | none |
| France | UTC | 15 min | >1.5 hrs |
| Germany | Germany [alternative] | CET | 15 min | none |
| -Bonn | UTC | 15 min | none |
| Italy [N] | UTC | 30 min | none |
| Netherlands | CET | 15 min | none |
| Netherlands / Belgium / North Sea | CET | 15 min | >1.5 hrs |
| Slovakia / Czechia [E] / Austria [E] / Hungary [W] | UTC | 15 min | none |
| Spain [NE] | UTC | 6 min | none |
| Spain [SW] / Portugal [SE] / Morocco [N] | CET | 30 min | none |
| Sweden [SW] | CET | 12 min | none |
| Switzerland | CET | 10 min | none |
| United Kingdom / Ireland | CET-1 | 3 hrs | none |
|
Thanks to Alexander L. van Homoed |
|
||
Baseops Home | About Baseops | Contact Baseops | Aviation Job Listings | Aviation News | Message Board