View Aviation Jobs Advertisements
| Aviation Jobs --Click on Column Heading to Sort by Category |
| STATE | AIRCRAFT | DATE YYYY.MM.DD | UNIT | CREW POSITIONS |
| Alabama | C-130 | 2007.05.22 | 908AW, Maxwell AFB, AL | N - E - L |
| Alaska | HH-60 | 2007.04.23 | Alaska ANG | UPT |
| Alaska | KC-135 | 2007.04.23 | Alaska ANG | UPT |
| Alaska | C-130 | 2007.04.23 | Alaska ANG | UPT - UNT |
| Alaska | C-17 | 2007.04.23 | Alaska ANG | UPT |
| Alaska | KC-135 | 2006.04.04 | Alaska ANG | B |
| Alaska | C-130 | 2007.04.03 | Alaska ANG | E - L - RO |
| Alaska | C-130 | 2007.09.11 | Alaska ANG | L |
| Arkansas | C-130 | 2002.05.05 | Arkansas ANG | N - E |
| California | C-130 | 2008.04.29 | California ANG | P - N - L |
| California | C-130 | 2005.07.10 | VR-55, PT Mugu, CA | P |
| California | KC-135 | 2005.08.21 | 336 ARS, March ARB, CA | B |
| California | Predator | 20068.02.11 | 163 RW, March ARB, CA | P - S |
| California | HH-60 | 2008.04.10 | 129RQS, Moffett Field, CA | P - UPT |
| California | C-130J | 2008.03.06 | 146AS, Channel Islands, CA | P - UPT |
| California | T-38 | 2007.07.09 | 370FTS, Edwards AFB, CA | P |
| Colorado | C-130 | 2007.04.19 | 731AS, Colorado Springs, CO | N |
| Connecticut | C-21 | 2008.03.20 | Connecticut ANG, Bradley ANGB | UPT |
| Delaware | C-130 | 2006.07.26 | Delaware ANG | P - N - E - L |
| Delaware | C-17 | 2008.05.08 | 326AS, Dover AFB, DE | UPT |
| Florida | C-130 | 2005.12.27 | 711SOS Duke Field, FL | P - N - EWO - E - L - RO |
| Florida | C-130 | 2008.02.05 | 5SOS Eglin AFB, FL | P - N - E - R - L |
| Florida | C-130 | 2007.02.15 | Gen Av - Tepper Aviation | P - E - L - M |
| Florida | Helo | 2008.04.15 | Pegasus Technologies, FL | P - M |
| Florida | KC-135 | 2007.12.12 | 63 ARS, MacDill AFB, FL | B |
| Florida | U-28 | 2008.04.02 | 5th SOS, Eglin AFB, FL | P |
| Florida | RC-26 | 2008.04.24 | 745th SOS, Hurlburt Field, FL | P - N |
| Florida | RC-26 | 2008.05.01 | 125FW, Jacksonville, FL | P |
| Georgia | C-130 | 2006.09.12 | 700AS, Dobbins ARB, GA | P - N - E |
| Georgia | C-130 | 2005.10.18 | Georgia ANG | N |
| Georgia | King Air | 2006.07.19 | Atlanta, Georgia Gen Av | P |
| Georgia | E-8C | 2007.08.10 | Robins AFB, GA | ALL |
| Georgia | C-130 | 2007.04.04 | Tactical Flight Services, GA | P |
| Georgia | C-9 | 2008.03.05 | VR-46, Naval Reserve, Atlanta GA | P |
| Georgia | ANY | 2007.08.12 | ALO, Georgia ANG | P |
| Illinois | C-130 | 2005.01.02 | Illinois ANG | N - UNT |
| Louisiana | C-130 | 2006.09.06 | Louisiana ANG | L |
| Louisiana | C-130 | 2006.11.15 | VR54, New Orleans JRB | P |
| Louisiana | B-52 | 2008.05.02 | 93d BS, Barksdale AFB, LA | P - N - EWO |
| Louisiana | C-130 | 2008.02.12 | 159th FW, Louisiana ANG | MX |
| Maine | C-130 | 2008.04.04 | VR-62, NAS Brunswick, ME | P - Aircrew |
| Maryland | Various | 2005.08.25 | Maryland ARNG | Various |
| Michigan | KC-135 | 2007.09.25 | Michigan ANG | P - UPT - B |
| Michigan | C-21 | 2008.03.25 | Michigan ANG | UPT |
| Minnesota | C-130 | 2005.07.10 | 96AS Minneapolis, MN | N - E - L - UNT |
| Mississippi | C-130 | 2001.02.09 | 53WRS Keesler AFB, MS | N |
| Mississippi | KC-135 | 2004.01.29 | Mississippi ANG | P |
| Mississippi | C-130 | 2007.07.28 | 815AS Keesler AFB, MS | L |
| Mississippi | T-38C | 2007.08.22 | 43FTS, Columbus AFB, MS | P |
| Missouri | C-130 | 2008.05.09 | Missouri ANG | P - E - L |
| Nebraska | R/O/WC-135 | 2007.05.13 | Nebraska ANG | ALL |
| Nebraska | KC-135 | 2008.03.02 | Nebraska ANG | B |
| Nevada | C-12 | 2007.04.03 | Nevada Army National Guard, Reno | P |
| Nevada | H-60 | 2007.04.26 | H-60 Maintenance Pilot, Nellis AFB | P |
| Nevada | C-130 | 2007.07.18 | 192AS, Nevada ANG | N - UNT |
| Nevada | CH-47 / UH-60 | 2007.11.10 | Nevada Army National Guard, Reno | P |
| New Hampshire | KC-135 | 2008.01.15 | New Hampshire ANG | P - UPT |
| New Jersey | KC-135 | 2007.08.01 | New Jersey ANG | P - B - UPT - DOC |
| New York | ALL | 2001.04.10 | New York ANG | P - N - ALO |
| New York | C-130 | 2008.03.05 | 328AS Niagara Falls, NY | ALL - UPT - UNT |
| New York | HH-60 | 2007.06.02 | 106th Rescue Wing, NY | P - N - MX - PJ |
| New York | C-130 | 2007.09.27 | 107th ARW, Niagra, NY | N - E -L |
| New York | C-12 | 2008.02.19 | Army OSA DET20, Albany, NY | P |
| New York | C-130 | 2008.03.11 | 139AS, New York ANG, NY | P - N |
| North Carolina | C-130 | 2008.02.05 | North Carolina ANG | ALL - ALO - UPT - UNT |
| North Carolina | KC-130 | 2006.09.26 | DPA Training | P |
| North Carolina | T-34 | 2006.12.09 | Chase Plane Pilot | P |
| North Carolina | C-130 | 2007.7.23 | 95AS, AF Reserves, Pope AFB, NC | P - N - E - L |
| Ohio | KC-135 | 2007.04.05 | Ohio ANG | P - B |
| Ohio | C-130 | 2006.06.04 | Ohio ANG | E |
| Ohio | C-130 | 2008,02.20 | Ohio ANG | P - N - E - L |
| Oklahoma | C-26 | 2003.02.21 | ARINC Oklahoma City, OK | P |
| Oklahoma | Various | 2003.02.21 | ARINC Oklahoma City, OK | EWO |
| Oklahoma | AT-38 | 2007.06.29 | AT-38 IFF, Vance AFB, OK | P |
| Oklahoma | T-6 | 2008.04.07 | T-6, Vance AFB, OK | P |
| Pennsylvania | C-130J | 2008.01.17 | Pennsylvania ANG | P - EWO - N - ACE |
| Pennsylvania | C-130 | 2008.04.29 | 758AS Pittsburgh, PA | ALL |
| Pennsylvania | ALL | 2004.01.08 | Pennsylvania ANG | ABM |
| Pennsylvania | C-130 | 2007.09.12 | VR64, NAS Willow Grove | P - E - MX |
| Pennsylvania | C-21 | 2007.05.13 | Skyward Aviation, Lear 35 | P |
| Rhode Island | C-130J | 2006.02.22 | Rhode Island ANG | L |
| South Carolina | Various | 2007.12.05 | South Carolina ARNG | P |
| Tennesse | CRJ-900 | 2007.06.15 | Memphis, TN | P |
| Tennesse | C-130 | 2008.04.10 | Nashville, TN | E |
| Texas | F-16 | 2001.01.27 | Texas ANG | IP |
| Texas | C-130 | 2007.03.27 | Texas ANG | N - UNT - L |
| Texas | Various | 2005.07.10 | Air Force Reserve AETC | ALL |
| Texas | T-6 | 2007.08.01 | Air Force Reserve AETC | P |
| Texas | C-40 | 2008,02.27 | VR-59, Navy Reserve, Ft. Worth TX | Aircrew - MX |
| Vermont | F-16 | 2006.06.13 | Vermont ANG | UPT |
| Virginia | C-9 | 2007.10.03 | VR56 Oceana, VA | ALL |
| Virginia | HH-60 | 2005.08.10 | HCS4 Norfolk NS, VA | P |
| Virginia | BE-200 | 2008.04.07 | Dynamic Aviation, Bridgewater, VA | P |
| Virginia | BE-C90 | 2008.04.07 | Dynamic Aviation, Bridgewater, VA | P |
| Washington | P-3 | 2008.02.21 | VP69, NAS Whidbey Island, WA | P - N - E - MX - Various |
| Washington | C-9 | 2008.04.25 | VR61, NAS Whidbey Island, WA | P |
| Washington, DC | C-130 | 2005.09.24 | VR53, NAF Washington, DC | ALL |
| West Virginia | C-130 | 2008.02.06 | West Virginia ANG | P - N - MX |
| West Virginia | Various | 2007.08.05 | West Virginia FAR Part 91 | P |
| Wisconsin | F-16 | 2007.03.28 | 115FW, Wisconsin ANG | UPT |
| Wyoming | C-130 | 2007.07.26 | Wyoming ANG | N - E |
| Various | HELO | 2004.10.18 | US Army Reserves | P |
| Puerto Rico | C-130 | 2005.07.19 | San Juan, Puerto Rico | P - N - E - L |
| Western Europe | Maintenance | 2007.04.14 | Gulfstream Mx, Western Europe | MX |
| Kuwait | Non-Flying | 2005.07.10 | Kuwait | APS |
| UAE | Non-Flying | 2007.07.04 | AH-64 Advisors, UAE | Various |
| OCONUS | Non-Flying | 2008.04.07 | Dynamic Aviation, OCONUS | MX |
| Ohio | Non-Flying | 2001.09.11 | NW Ohio AF Academy Liason | Officer |
| Arkansas | Non-Flying | 2006.06.20 | Little Rock AFB, C-130 Simulator | P |
| California | Non-Flying | 2008.02.07 | 701COS March ARB, CA | Any Rated |
| California | Non-Flying | 2006.05.05 | Airfield Management March ARB, CA | Various |
| Connecticut | Non-Flying | 2008.02.08 | 103d Ops Group, Bradley IAP | Various Officer |
| Georgia | Non-Flying | 2007.04.19 | Georgia ANG ALO | ALO |
| Georgia | Non-Flying | 2007.11.01 | Dobbins ARB, Georgia | Airfield Management |
| Georgia | Non-Flying | 2008.05.03 | Georgia ANG | Intel |
| Hawaii | Non-Flying | 2008.02.07 | 701COS Det 1 Hickam AFB, HI | Any Rated |
| Hawaii | Non-Flying | 2007.12.10 | PACAF AMD Hickam AFB, HI | AMD |
| Illinois | Non-Flying | 2007.04.24 | 182d ASOCS, Illinois ANG | Rated |
| Kansas | Non-Flying | 2007.04.25 | AVCATT Miitary Analyst II | Various |
| Louisianna | Non-Flying | 2005.12.06 | 122ASOS, LA ANG | Any Rated |
| Massachusetts | Non-Flying | 2006.06.07 | Airfield Management Contractor | Various |
| Missouri | Non-Flying | 2007.07.13 | 157Air Ops Group, Missouri ANG | ALL |
| Missouri | Non-Flying | 2007.09.15 | Courseware Consultant, St. Louis, MO | P |
| Nevada | Non-Flying | 2007.02.13 | Nevada Army National Guard | Aviation Life Support Tech |
| Nevada | Non-Flying | 2008.04.23 | Advanced C4 Solutions, Nellis AFB | AOC Staff |
| North Carolina | Non-Flying | 2004.07.30 | 118ASOS, NC ANG | Any Rated |
| North Carolina | Non-Flying | 2005.02.21 | AFRES CAP Liason | ALL |
| New York | Non-Flying | 2003.07.02 | New York ANG, Syracue NY | ALL |
| Oregon | Non-Flying | 2005.12.06 | Insitu Group UAV Operators | Technical |
| Pennsylvania | Non-Flying | 2004.01.08 | Willow Grove ARS, PA | Project Manager |
| Texas | Non-Flying | 2006.02.28 | Airfield Operations, Laughlin AFB, TX | Airfield Ops |
| Virginia | Non-Flying | 2008.01.29 | PJ / SERE Specialist, JFCOM, VA | PJ - SERE |
| Washington | Non-Flying | 2005.09.24 | Washington ANG, ALO | ALL |
| Washington | Non-Flying | 2008.02.26 | Washington ANG, 262 IWAS | IO |
| West Virginia | Maintenance | 2006.01.10 | West Virginia ANG | MX |
| Nevada | Mechanic | 2002.04.14 | General Aviation Reno, NV | A&P |
| Nevada | UAV Instructor | 2007.09.05 | Creech AFB, NV | P |
| Missouri | IT | 2002.09.09 | IT / Security Position St Louis, MO | IT |
| Any | Rated | 2005.09.24 | CASS - Concept of Operations Test | Various |
View Aviation Jobs Advertisements
Military Calling Cards | International Calling Cards | International Phone Cards | ASVAB | Military Airfare Discounts